Track the PAC
The Yolo County Business PAC was formed in September 2023 and has since become one of the most active independent expenditure committees in Yolo County.
The right-wing PAC is being bankrolled by a local multi-millionaire oil mogul named Jeff Morgan, and they are targeting school boards, city councils, and county offices here in Yolo County.
READ THE FULL REPORT ON THE PAC HERE
The last election was just the beginning of their multi-cycle ideological project to establish a foothold for MAGA here in Yolo County.
In early 2026, the Yolo Business PAC announced they've hired a full-time Executive Director. That's on top of the $250,000 they spent to influence local elections in 2024.
His primary accomplice is Republican former County Supervisor Matt Rexroad, who has been paid over $100,000 to be Morgan’s personal political hit man.
Their fundraising summary:
The PAC has received contributions from a narrow group of donors since its founding. Jeff Morgan and his affiliated entities dominate the donor list, accounting for the vast majority of all funds raised.
This table reflects all monetary contributions received, net of one returned contribution.
| Category | Amount |
|---|---|
| Gross monetary contributions received | $453,883.91 |
| Returned contributions (Jeff Morgan, Nov 2024) | -$100,000.00 |
| Net monetary contributions | $352,883.91 |
| In-kind contributions (Adbox Mobile Media) | $1,250.00 |
| TOTAL NET CONTRIBUTIONS | $354,133.91 |
Their donor history:
| Date | Donor ___________________ | Employer / Affiliation__________ | Amount | Notes_____________ |
|---|---|---|---|---|
| 10/01/2023 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 10/15/2023 | Shiloh Sorbello | Yuba County | $5,000.00 | Monetary |
| 10/15/2023 | Justin Smith | Woodland Christian School | $5,000.00 | Monetary |
| 12/01/2023 | Western Electrical Contractors Assoc. Good Government PAC | PAC | $5,000.00 | Monetary |
| 12/21/2023 | Western Manufactured Housing Communities Assoc. PAC | PAC | $5,000.00 | Monetary |
| 12/29/2023 | Associated Builders & Contractors Northern CA Chapter PAC | PAC | $5,000.00 | Monetary |
| 06/05/2024 | Grow West | Agricultural business | $10,000.00 | Monetary |
| 06/26/2024 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 07/12/2024 | No on Measure M – No on the Floodwall | Ballot measure committee | $9,883.91 | Monetary |
| 08/01/2024 | Butterfield Electric Inc. | Electrical contractor | $10,000.00 | Monetary |
| 10/04/2024 | Adbox Mobile Media | Media company | $625.00 | Non-monetary (in-kind) |
| 10/04/2024 | Adbox Mobile Media | Media company | $625.00 | Non-monetary (in-kind) |
| 10/14/2024 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 11/06/2024 | Jeff Morgan | JDM Organic Farm (Owner) | -$100,000.00 | RETURNED |
| 02/26/2026 | JDM Farms, LLC | Agricultural business | $30,000.00 | Pritchard IE |
| 02/26/2026 | JDM Farms, LLC | Agricultural business | $19,000.00 | Pritchard IE |
| 02/26/2026 | Grow West | Agricultural business | $49,000.00 | Pritchard IE |
Their targets:
Since its formation, the Yolo County Business PAC has focused on local races, particularly Woodland city races and county supervisor contests. Now they are expanding into county-wide races.
Jeff Morgan and the Yolo Business PAC have poured in hundreds of thousands of dollars just into local races since 2024.
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Dotty Pritchard - County Supervisor | Support | IE: Yard Signs ($4,589.80). $98,000 raised specifically for this IE - spending ongoing. | $4,589.80 |
| Diane Ortiz - Superior Court Judge | Support | Monetary contribution to candidate committee (Form 497, filed 3/22/26) | $15,000.00 |
| SUBTOTAL - 2026 Primary (to date) | $19,589.80 |
2026 - June Primary (Ongoing)
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Fred Lopez - District 4 | Support | Monetary ($5,500) + 4 rounds of mailers, web ads, text blasts | $31,572.64 |
| David Moreno | Oppose | Web ads and text blasts | $6,310.40 |
| SUBTOTAL - City Council | $37,883.04 |
2024 - Woodland City Council
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Measure U - City of Woodland Sales Tax | Oppose | Web ads, mailers, text blasts (4 rounds, Aug-Oct) | $72,620.36 |
| Measure P - Woodland JUSD Bond | Oppose | Web ads, mailers, text blasts (4 rounds, Aug-Oct) | $51,493.24 |
| Measure M - Floodwall | Oppose | Two monetary contributions to No on M committee | $20,000.00 |
| SUBTOTAL - Ballot Measures | $144,113.60 |
2024 - Woodland Ballot Measures
2024 - Yolo County Supervisor Races
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Mary Sandy for Supervisor | Support | Monetary contribution | $1,000.00 |
| Xochitl Rodriguez Murillo for Supervisor | Support | Monetary contribution | $1,000.00 |
| SUBTOTAL - Supervisor Race | $2,000.00 |