Track the PAC
The Yolo Business PAC was formed in September 2023 and has since become one of the most active independent expenditure committees in Yolo County.
The right-wing PAC is being bankrolled by a local multi-millionaire Jeff Morgan, and they are targeting school boards, city councils, and county offices here in Yolo County.
READ THE FULL REPORT ON THE PAC HERE
Updated: October 2026
The last election was just the beginning of their multi-cycle project to establish a foothold for MAGA here in Yolo County.
In early 2026, the Yolo Business PAC announced they've hired a full-time Executive Director Johanna Lassaga (Chair of the Yuba County Republican Party). That's on top of the over $300,000 they spent to influence local elections since 2024.
Their fundraising summary:
The PAC has received contributions from a narrow group of donors since its founding. Jeff Morgan and his affiliated entities dominate the donor list, accounting for the vast majority of all funds raised.
This table reflects all monetary contributions received, net of one returned contribution.
| Category | Amount |
|---|---|
| Gross monetary contributions received | $484,925.89 |
| Returned contributions (Jeff Morgan, Nov 2024) | -$100,000.00 |
| Net monetary contributions | $384,925.89 |
| In-kind contributions (Adbox Mobile Media) | $1,250.00 |
| TOTAL NET CONTRIBUTIONS | $386,175.89 |
Their donor history:
| Date | Donor ___________________ | Employer / Affiliation__________ | Amount | Notes_____________ |
|---|---|---|---|---|
| 10/01/2023 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 10/15/2023 | Shiloh Sorbello | Yuba County | $5,000.00 | Monetary |
| 10/15/2023 | Justin Smith | Woodland Christian School | $5,000.00 | Monetary |
| 12/01/2023 | Western Electrical Contractors Assoc. Good Government PAC | PAC | $5,000.00 | Monetary |
| 12/21/2023 | Western Manufactured Housing Communities Assoc. PAC | PAC | $5,000.00 | Monetary |
| 12/29/2023 | Associated Builders & Contractors Northern CA Chapter PAC | PAC | $5,000.00 | Monetary |
| 06/05/2024 | Grow West | Agricultural business | $10,000.00 | Monetary |
| 06/26/2024 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 07/12/2024 | No on Measure M – No on the Floodwall | Ballot measure committee | $9,883.91 | Monetary |
| 08/01/2024 | Butterfield Electric Inc. | Electrical contractor | $10,000.00 | Monetary |
| 10/04/2024 | Adbox Mobile Media | Media company | $625.00 | Non-monetary (in-kind) |
| 10/04/2024 | Adbox Mobile Media | Media company | $625.00 | Non-monetary (in-kind) |
| 10/14/2024 | Jeff Morgan | JDM Organic Farm (Owner) | $100,000.00 | Monetary |
| 11/06/2024 | Jeff Morgan | JDM Organic Farm (Owner) | -$100,000.00 | RETURNED |
| 02/26/2026 | JDM Farms, LLC | Agricultural business | $30,000.00 | Pritchard IE |
| 02/26/2026 | JDM Farms, LLC | Agricultural business | $19,000.00 | Pritchard IE |
| 02/26/2026 | Grow West | Agricultural business | $49,000.00 | Pritchard IE |
| 04/24/2026 | Donald Beeman | Beeman Farming Corporation (Grower) | $1,000.00 | Monetary |
| 04/29/2026 | William Payne | Payne Bros. Ranches (Partner) | $5,000.00 | Monetary |
| 05/19/2026 | SK&L LLC | Business entity (Woodland) | $10,000.00 | Monetary |
| 05/19/2026 | WFC, LLC | Business entity (Woodland) | $5,000.00 | Monetary |
| 06/03/2026 | Wayne Barrios | Farmer (Self-employed) | $10,000.00 | Monetary |
| 09/29/2026 | Dino Gay | Retired | $1,041.98 | Monetary |
Their targets:
Since its formation, the Yolo County Business PAC has focused on local races. Their stated objective, according to their website, is to “mentor and support conservative candidates.”
Jeff Morgan and the Yolo Business PAC have poured in hundreds of thousands of dollars just into local races since 2024.
2026 - Primary & General Elections (Ongoing)
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Dotty Pritchard - County Supervisor, District 3 | Support | IE: Yard Signs ($4,589.80, Form 496 filed 4/2/26) and mailer ($10,387.35, Form 496 filed 4/24/26). $98,000 raised for this IE; $14,977.15 spent to date. | $14,977.15 |
| Diane Ortiz - Superior Court Judge | Support | Monetary contribution to candidate committee (Form 497, filed 3/22/26) | $15,000.00 |
| Yolo County Republican Central Committee | Support | Monetary contribution, 3/20/26 (Form 460 filed 4/23/26) | $1,500.00 |
| SUBTOTAL - 2026 Primary | $31,477.15 | ||
| 2026 - November General Election (Ongoing) | |||
| Dotty Pritchard - County Supervisor, District 3 | Support | Monetary contribution to candidate committee, 8/19/26 (Form 497 filed 8/20/26) | $5,900.00 |
| George Washington - Woodland City Council, District 1 | Support | Monetary contribution to candidate committee, 9/21/26 (Form 497 filed 9/22/26; Form 460 filed 10/22/26) | $5,900.00 |
| SUBTOTAL - 2026 General (to date) | $11,800.00 | ||
| Note: Separate from the PAC's own spending, Dotty Pritchard's campaign committee has taken $32,000 directly from Business PAC donors and affiliates: JDM Farms LLC (Jeff Morgan), $5,900 (9/11/26); Matt Rexroad and Rexroad Law, $11,800 (7/17/25 and 8/4/26); Jennifer Rexroad, $5,900 (12/27/25); Ernie Roncoroni, CEO of Grow West, $5,900 (8/17/26); and Donald Beeman, $2,500 (4/23/26 and 8/26/26). Source: Pritchard for Supervisor 2026 Form 460s. | |||
2024 - Woodland City Council
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Measure U - City of Woodland Sales Tax | Oppose | Web ads, mailers, text blasts (4 rounds, Aug-Oct) | $72,620.36 |
| Measure P - Woodland JUSD Bond | Oppose | Web ads, mailers, text blasts (4 rounds, Aug-Oct) | $51,493.24 |
| Measure M - Floodwall | Oppose | Two monetary contributions to No on M committee | $20,000.00 |
| SUBTOTAL - Ballot Measures | $144,113.60 |
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Fred Lopez - District 4 | Support | Monetary ($5,500) + 4 rounds of mailers, web ads, text blasts | $31,572.64 |
| David Moreno | Oppose | Web ads and text blasts | $6,310.40 |
| SUBTOTAL - City Council | $37,883.04 |
2024 - Woodland Ballot Measures
2024 - Yolo County Supervisor Races
| Candidate/Race | Stance | Activity | Spent to Date |
|---|---|---|---|
| Mary Sandy for Supervisor | Support | Monetary contribution | $1,000.00 |
| Xochitl Rodriguez Murillo for Supervisor | Support | Monetary contribution | $1,000.00 |
| SUBTOTAL - Supervisor Race | $2,000.00 |